<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where’s All Your Time Really Going?</title>
	<atom:link href="http://www.pickthebrain.com/blog/where%e2%80%99s-all-your-time-really-going/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pickthebrain.com/blog/where%e2%80%99s-all-your-time-really-going/</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 20:20:48 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marsha Egan</title>
		<link>http://www.pickthebrain.com/blog/where%e2%80%99s-all-your-time-really-going/comment-page-1/#comment-77771</link>
		<dc:creator>Marsha Egan</dc:creator>
		<pubDate>Sun, 17 Jan 2010 19:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickthebrain.com/blog/?p=1299#comment-77771</guid>
		<description>Antoher HUGE time sapper is interruptions. Every interruption takes the average person an average of 4 minutes to recover (not even handle the interruption!)

And the worst part is that we don&#039;t even notice how much time those interruptions take from us. The mother of all interrupters is email. If you want to reclaim time, close down your inbox, and check it only a few times a day. Watch how much more work you&#039;ll get done!</description>
		<content:encoded><![CDATA[<p>Antoher HUGE time sapper is interruptions. Every interruption takes the average person an average of 4 minutes to recover (not even handle the interruption!)</p>
<p>And the worst part is that we don&#8217;t even notice how much time those interruptions take from us. The mother of all interrupters is email. If you want to reclaim time, close down your inbox, and check it only a few times a day. Watch how much more work you&#8217;ll get done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Nolan</title>
		<link>http://www.pickthebrain.com/blog/where%e2%80%99s-all-your-time-really-going/comment-page-1/#comment-77318</link>
		<dc:creator>Mark Nolan</dc:creator>
		<pubDate>Wed, 30 Dec 2009 01:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickthebrain.com/blog/?p=1299#comment-77318</guid>
		<description>Great article. I have had great success with the idea of time logging that you wrote about. 

One of the best things I ever did was buy a simple digital timer and a spiral notebook. I set the timer for 30 minutes and when it beeps I note what I accomplished in that time. It really keeps me on task. I wrote some more time management ideas on my blog at http://www.morejoyinlife.com/10-time-management-system-tips that you might like.

Another thing that really helps me is to close my email and not look at it unless I schedule the time to do it and then set the timer so I don&#039;t get caught up in email for long stretches of lost time.

Thanks again for the great article.

Mark</description>
		<content:encoded><![CDATA[<p>Great article. I have had great success with the idea of time logging that you wrote about. </p>
<p>One of the best things I ever did was buy a simple digital timer and a spiral notebook. I set the timer for 30 minutes and when it beeps I note what I accomplished in that time. It really keeps me on task. I wrote some more time management ideas on my blog at <a href="http://www.morejoyinlife.com/10-time-management-system-tips" rel="nofollow">http://www.morejoyinlife.com/10-time-management-system-tips</a> that you might like.</p>
<p>Another thing that really helps me is to close my email and not look at it unless I schedule the time to do it and then set the timer so I don&#8217;t get caught up in email for long stretches of lost time.</p>
<p>Thanks again for the great article.</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali Hale</title>
		<link>http://www.pickthebrain.com/blog/where%e2%80%99s-all-your-time-really-going/comment-page-1/#comment-77281</link>
		<dc:creator>Ali Hale</dc:creator>
		<pubDate>Mon, 28 Dec 2009 15:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickthebrain.com/blog/?p=1299#comment-77281</guid>
		<description>I think you&#039;ve hit it there -- ruthless honesty is crucial!</description>
		<content:encoded><![CDATA[<p>I think you&#8217;ve hit it there &#8212; ruthless honesty is crucial!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get An IRON-SOLID Self-Confidence in 21 Days</title>
		<link>http://www.pickthebrain.com/blog/where%e2%80%99s-all-your-time-really-going/comment-page-1/#comment-77259</link>
		<dc:creator>Get An IRON-SOLID Self-Confidence in 21 Days</dc:creator>
		<pubDate>Sat, 26 Dec 2009 12:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickthebrain.com/blog/?p=1299#comment-77259</guid>
		<description>If one is honest with himself (or herself), he knows where his time goes. After spending one week lately without achieving any new goals, I sat down and thought about what do I do with most of my time. The answer was Facebook and TV. What my solution was: selling my TV and closing my Facebook account.

The best solution to these problems is simply to remove all the distractions from your sight. If you are fat, don&#039;t purchase fatty foods. If you are hyper-active - don&#039;t put distractions at hand.</description>
		<content:encoded><![CDATA[<p>If one is honest with himself (or herself), he knows where his time goes. After spending one week lately without achieving any new goals, I sat down and thought about what do I do with most of my time. The answer was Facebook and TV. What my solution was: selling my TV and closing my Facebook account.</p>
<p>The best solution to these problems is simply to remove all the distractions from your sight. If you are fat, don&#8217;t purchase fatty foods. If you are hyper-active &#8211; don&#8217;t put distractions at hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.pickthebrain.com/blog/where%e2%80%99s-all-your-time-really-going/comment-page-1/#comment-77242</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 23 Dec 2009 21:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickthebrain.com/blog/?p=1299#comment-77242</guid>
		<description>We figured this out a long time ago. By tracking our time and tasks throughout the year we were able to look back on it and learn quite a lot. We learned where we were wasting time. I always tell people that it doesn&#039;t matter if you bill for your time or not, but at least track it. You will learn so much about productivity if you do. Anyways, we ended up building a web-based time tracking app to help us track time. It&#039;s called &lt;a href=&quot;http://www.myintervals.com&quot; rel=&quot;nofollow&quot;&gt;Intervals&lt;/a&gt; and is great for small business and freelancers.</description>
		<content:encoded><![CDATA[<p>We figured this out a long time ago. By tracking our time and tasks throughout the year we were able to look back on it and learn quite a lot. We learned where we were wasting time. I always tell people that it doesn&#8217;t matter if you bill for your time or not, but at least track it. You will learn so much about productivity if you do. Anyways, we ended up building a web-based time tracking app to help us track time. It&#8217;s called <a href="http://www.myintervals.com" rel="nofollow">Intervals</a> and is great for small business and freelancers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quinn</title>
		<link>http://www.pickthebrain.com/blog/where%e2%80%99s-all-your-time-really-going/comment-page-1/#comment-77202</link>
		<dc:creator>Quinn</dc:creator>
		<pubDate>Tue, 22 Dec 2009 01:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickthebrain.com/blog/?p=1299#comment-77202</guid>
		<description>Hi Ali, here is another tool for time tracking https://www.yast.com/ I have tried to use it in the past but I am a horrible tracker of my own time and can never seem to stick with it.  I think this is because i am afraid to see how much of it I waste.  Maybe after the holiday weekend I will give it another try, thanks for reminding me I kneed to.</description>
		<content:encoded><![CDATA[<p>Hi Ali, here is another tool for time tracking <a href="https://www.yast.com/" rel="nofollow">https://www.yast.com/</a> I have tried to use it in the past but I am a horrible tracker of my own time and can never seem to stick with it.  I think this is because i am afraid to see how much of it I waste.  Maybe after the holiday weekend I will give it another try, thanks for reminding me I kneed to.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
