<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Slow Carb Diet: Week 1 Update</title>
	<atom:link href="http://www.pickthebrain.com/blog/slow-carb-diet-week-1-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pickthebrain.com/blog/slow-carb-diet-week-1-update/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 02:44:23 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: diet weight loss meal plan</title>
		<link>http://www.pickthebrain.com/blog/slow-carb-diet-week-1-update/comment-page-1/#comment-21275</link>
		<dc:creator>diet weight loss meal plan</dc:creator>
		<pubDate>Tue, 30 Oct 2007 08:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickthebrain.com/blog/fitness-experiment-week-1-update/#comment-21275</guid>
		<description>&lt;strong&gt;diet weight loss meal plan...&lt;/strong&gt;

Want to visit my site? Don\&#039;t forget to click my ads :)...</description>
		<content:encoded><![CDATA[<p><strong>diet weight loss meal plan&#8230;</strong></p>
<p>Want to visit my site? Don\&#8217;t forget to click my ads <img src='http://www.pickthebrain.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zack</title>
		<link>http://www.pickthebrain.com/blog/slow-carb-diet-week-1-update/comment-page-1/#comment-18076</link>
		<dc:creator>zack</dc:creator>
		<pubDate>Sun, 09 Sep 2007 23:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickthebrain.com/blog/fitness-experiment-week-1-update/#comment-18076</guid>
		<description>Low carb diets are more harmful than helpful. If you refer to the food pyramid carbs are the most essential part of your day. What a low carb diet will do is actually make you gain fat and lose muscle.  You gain fat because with the reduce muscle fat is needed to insulate the body. To target fat and keep muscle walk at a conversational pace. I hope I have helped.</description>
		<content:encoded><![CDATA[<p>Low carb diets are more harmful than helpful. If you refer to the food pyramid carbs are the most essential part of your day. What a low carb diet will do is actually make you gain fat and lose muscle.  You gain fat because with the reduce muscle fat is needed to insulate the body. To target fat and keep muscle walk at a conversational pace. I hope I have helped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Wesley</title>
		<link>http://www.pickthebrain.com/blog/slow-carb-diet-week-1-update/comment-page-1/#comment-9866</link>
		<dc:creator>John Wesley</dc:creator>
		<pubDate>Wed, 20 Jun 2007 00:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickthebrain.com/blog/fitness-experiment-week-1-update/#comment-9866</guid>
		<description>You may be right. I definitely craved white carbs for the first week. You&#039;ve got the right idea with eating more legumes. Good luck!</description>
		<content:encoded><![CDATA[<p>You may be right. I definitely craved white carbs for the first week. You&#8217;ve got the right idea with eating more legumes. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.pickthebrain.com/blog/slow-carb-diet-week-1-update/comment-page-1/#comment-9865</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Tue, 19 Jun 2007 23:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickthebrain.com/blog/fitness-experiment-week-1-update/#comment-9865</guid>
		<description>I&#039;m just two days into this diet, and I&#039;ve noticed at least for me that I feel slightly lightheaded and irritable and have a hard time concentrating. I&#039;m going to assume that this is because my blood sugar levels are &quot;crashing&quot; from the lack of quick fix carbs, but I&#039;ll try to increase my legume intake regardless, and hope it passes quickly.</description>
		<content:encoded><![CDATA[<p>I&#8217;m just two days into this diet, and I&#8217;ve noticed at least for me that I feel slightly lightheaded and irritable and have a hard time concentrating. I&#8217;m going to assume that this is because my blood sugar levels are &#8220;crashing&#8221; from the lack of quick fix carbs, but I&#8217;ll try to increase my legume intake regardless, and hope it passes quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brion</title>
		<link>http://www.pickthebrain.com/blog/slow-carb-diet-week-1-update/comment-page-1/#comment-5789</link>
		<dc:creator>Brion</dc:creator>
		<pubDate>Thu, 17 May 2007 18:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickthebrain.com/blog/fitness-experiment-week-1-update/#comment-5789</guid>
		<description>It&#039;s been two full weeks on this diet and exercise routine for me now and I&#039;m very encouraged. I&#039;ve lost 10 lbs of body weight, and my overall strength has improved considerably. I wish now that I had a body fat measurement taken before I started so I would have some idea of how much muscle vs fat progress I&#039;m making.

The diet part is starting to feel habitual now; like I&#039;m on automatic pilot. I&#039;ve lost my cravings for sweets, breads, pasta, cheese, and junk foods - this amazes me! I hope it is a lasting effect. I&#039;ve reduced the amount of meat I&#039;m eating though, and increased vegetable consumption by double what I had been. I just eat a small portion of meat (chicken, beef, turkey, or tuna) at each meal now and I seem to still be making strength and endurance progress.

My recovery time from exercise has improved dramatically, and I no longer cringe at doing squats - I used to HATE doing squats! - and they, along with deadlifts, have become my favorite exercises for overall strength. The 5/5 count while doing repetitions seems very beneficial to me and increases the effort required while reducing the risk of injury for me.

My main goal has been to lose weight and it&#039;s happening. I can see myself hitting my target weight of 195 lbs now; and more importantly, making this a viable long term weight management program while increasing my overall fitness.</description>
		<content:encoded><![CDATA[<p>It&#8217;s been two full weeks on this diet and exercise routine for me now and I&#8217;m very encouraged. I&#8217;ve lost 10 lbs of body weight, and my overall strength has improved considerably. I wish now that I had a body fat measurement taken before I started so I would have some idea of how much muscle vs fat progress I&#8217;m making.</p>
<p>The diet part is starting to feel habitual now; like I&#8217;m on automatic pilot. I&#8217;ve lost my cravings for sweets, breads, pasta, cheese, and junk foods &#8211; this amazes me! I hope it is a lasting effect. I&#8217;ve reduced the amount of meat I&#8217;m eating though, and increased vegetable consumption by double what I had been. I just eat a small portion of meat (chicken, beef, turkey, or tuna) at each meal now and I seem to still be making strength and endurance progress.</p>
<p>My recovery time from exercise has improved dramatically, and I no longer cringe at doing squats &#8211; I used to HATE doing squats! &#8211; and they, along with deadlifts, have become my favorite exercises for overall strength. The 5/5 count while doing repetitions seems very beneficial to me and increases the effort required while reducing the risk of injury for me.</p>
<p>My main goal has been to lose weight and it&#8217;s happening. I can see myself hitting my target weight of 195 lbs now; and more importantly, making this a viable long term weight management program while increasing my overall fitness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Wesley</title>
		<link>http://www.pickthebrain.com/blog/slow-carb-diet-week-1-update/comment-page-1/#comment-5788</link>
		<dc:creator>John Wesley</dc:creator>
		<pubDate>Thu, 17 May 2007 18:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickthebrain.com/blog/fitness-experiment-week-1-update/#comment-5788</guid>
		<description>Haha, yes I don&#039;t think hot dogs really work with the diet.</description>
		<content:encoded><![CDATA[<p>Haha, yes I don&#8217;t think hot dogs really work with the diet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.pickthebrain.com/blog/slow-carb-diet-week-1-update/comment-page-1/#comment-5778</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Thu, 17 May 2007 17:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickthebrain.com/blog/fitness-experiment-week-1-update/#comment-5778</guid>
		<description>I started this regimen May 7.  I&#039;ve been eating Ranch Style beans for pinto beans, in addition to steamed vegetables and peas.  My progress the first week was slow--I think I should not have considered hot dogs as &quot;pork&quot;.  The cheat day was definitely fun, though the scale said I gained 3 lbs by Sunday morning.  This week, I stuck with more &quot;pure&quot; protein sources, like eggs and chicken breasts and have today dropped a belt notch.  I was about to give it up and go back to Abs, but now I have hope!</description>
		<content:encoded><![CDATA[<p>I started this regimen May 7.  I&#8217;ve been eating Ranch Style beans for pinto beans, in addition to steamed vegetables and peas.  My progress the first week was slow&#8211;I think I should not have considered hot dogs as &#8220;pork&#8221;.  The cheat day was definitely fun, though the scale said I gained 3 lbs by Sunday morning.  This week, I stuck with more &#8220;pure&#8221; protein sources, like eggs and chicken breasts and have today dropped a belt notch.  I was about to give it up and go back to Abs, but now I have hope!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Wesley</title>
		<link>http://www.pickthebrain.com/blog/slow-carb-diet-week-1-update/comment-page-1/#comment-5459</link>
		<dc:creator>John Wesley</dc:creator>
		<pubDate>Tue, 15 May 2007 12:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickthebrain.com/blog/fitness-experiment-week-1-update/#comment-5459</guid>
		<description>Neil,

Thanks for posting. Those results sound great. I&#039;m actually a bit disappointed that my body hasn&#039;t cooperated and I&#039;ve missed a couple workouts. I always seem to have trouble staying hydrated as well, despite drinking water at work all day.</description>
		<content:encoded><![CDATA[<p>Neil,</p>
<p>Thanks for posting. Those results sound great. I&#8217;m actually a bit disappointed that my body hasn&#8217;t cooperated and I&#8217;ve missed a couple workouts. I always seem to have trouble staying hydrated as well, despite drinking water at work all day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.pickthebrain.com/blog/slow-carb-diet-week-1-update/comment-page-1/#comment-5406</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Tue, 15 May 2007 02:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickthebrain.com/blog/fitness-experiment-week-1-update/#comment-5406</guid>
		<description>John, I am now at day 9 of the program.   My energy levels are great and I suspect that I am doing a lot more little things that are contributing to the weight loss as a result.  E.g I spend less time sitting down at work.

I have lost ,2 notches on my belt worth of, weight from around my middle.

I have gained muscle on my shoulders, arms and legs.  I am finding that the most extraordinary thing about this routine is that I don&#039;t suffer from the second day stiffiness I used to get from weight training.

I have been careful about ensuring that I drink enough water. 

I will keep posting my experiences with this system.


Neil</description>
		<content:encoded><![CDATA[<p>John, I am now at day 9 of the program.   My energy levels are great and I suspect that I am doing a lot more little things that are contributing to the weight loss as a result.  E.g I spend less time sitting down at work.</p>
<p>I have lost ,2 notches on my belt worth of, weight from around my middle.</p>
<p>I have gained muscle on my shoulders, arms and legs.  I am finding that the most extraordinary thing about this routine is that I don&#8217;t suffer from the second day stiffiness I used to get from weight training.</p>
<p>I have been careful about ensuring that I drink enough water. </p>
<p>I will keep posting my experiences with this system.</p>
<p>Neil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Wesley</title>
		<link>http://www.pickthebrain.com/blog/slow-carb-diet-week-1-update/comment-page-1/#comment-5357</link>
		<dc:creator>John Wesley</dc:creator>
		<pubDate>Mon, 14 May 2007 13:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickthebrain.com/blog/fitness-experiment-week-1-update/#comment-5357</guid>
		<description>Ran,

Thanks for the advice. I think I may have strained myself a bit by pushing too hard in the first workout. I think I&#039;ll take it easy next time. Hopefully the tension problem won&#039;t persist.

Brion,

That sounds very strange. I haven&#039;t experienced anything like it myself. Maybe it was your body reacting to the rich food, or possibly it was just a freak occurrence? Hopefully it won&#039;t happen again.</description>
		<content:encoded><![CDATA[<p>Ran,</p>
<p>Thanks for the advice. I think I may have strained myself a bit by pushing too hard in the first workout. I think I&#8217;ll take it easy next time. Hopefully the tension problem won&#8217;t persist.</p>
<p>Brion,</p>
<p>That sounds very strange. I haven&#8217;t experienced anything like it myself. Maybe it was your body reacting to the rich food, or possibly it was just a freak occurrence? Hopefully it won&#8217;t happen again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
