<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Picking the Collective Brain: What tools do you use to manage your personal finances?</title>
	<atom:link href="http://www.pickthebrain.com/blog/picking-the-collective-brain-what-tool-do-you-use-to-manage-your-personal-finances/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pickthebrain.com/blog/picking-the-collective-brain-what-tool-do-you-use-to-manage-your-personal-finances/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 02:44:23 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chris - melb, aust</title>
		<link>http://www.pickthebrain.com/blog/picking-the-collective-brain-what-tool-do-you-use-to-manage-your-personal-finances/comment-page-1/#comment-69978</link>
		<dc:creator>chris - melb, aust</dc:creator>
		<pubDate>Fri, 12 Dec 2008 04:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickthebrain.com/blog/picking-the-collective-brain-what-tool-do-you-use-to-manage-your-personal-finances/#comment-69978</guid>
		<description>Does anyone have a spreadsheet version of the &quot;6 jars&quot; systems ala T. Harv Eker...thanks :)</description>
		<content:encoded><![CDATA[<p>Does anyone have a spreadsheet version of the &#8220;6 jars&#8221; systems ala T. Harv Eker&#8230;thanks <img src='http://www.pickthebrain.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: July</title>
		<link>http://www.pickthebrain.com/blog/picking-the-collective-brain-what-tool-do-you-use-to-manage-your-personal-finances/comment-page-1/#comment-63720</link>
		<dc:creator>July</dc:creator>
		<pubDate>Tue, 22 Jul 2008 02:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickthebrain.com/blog/picking-the-collective-brain-what-tool-do-you-use-to-manage-your-personal-finances/#comment-63720</guid>
		<description>I use &lt;a href=&quot;http://www.dominsoft.ru/pictures.php&quot; rel=&quot;nofollow&quot;&gt;MoneyTracker&lt;/a&gt;

It is really:
Simple and have good usability, very speed.
Costs 16$.
Work on several comptuters (in local area network).
Comprehensive - for me yes.</description>
		<content:encoded><![CDATA[<p>I use <a href="http://www.dominsoft.ru/pictures.php" rel="nofollow">MoneyTracker</a></p>
<p>It is really:<br />
Simple and have good usability, very speed.<br />
Costs 16$.<br />
Work on several comptuters (in local area network).<br />
Comprehensive &#8211; for me yes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cricket Ringtones</title>
		<link>http://www.pickthebrain.com/blog/picking-the-collective-brain-what-tool-do-you-use-to-manage-your-personal-finances/comment-page-1/#comment-60419</link>
		<dc:creator>Cricket Ringtones</dc:creator>
		<pubDate>Thu, 01 May 2008 20:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickthebrain.com/blog/picking-the-collective-brain-what-tool-do-you-use-to-manage-your-personal-finances/#comment-60419</guid>
		<description>&lt;strong&gt;Cricket Ringtones...&lt;/strong&gt;

Nextel Ringtones

Nokia Ringtone

Nokia Ringtones

...</description>
		<content:encoded><![CDATA[<p><strong>Cricket Ringtones&#8230;</strong></p>
<p>Nextel Ringtones</p>
<p>Nokia Ringtone</p>
<p>Nokia Ringtones</p>
<p>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Beginners Guide To The Best Online Loans &#124; Self Help Station</title>
		<link>http://www.pickthebrain.com/blog/picking-the-collective-brain-what-tool-do-you-use-to-manage-your-personal-finances/comment-page-1/#comment-47126</link>
		<dc:creator>A Beginners Guide To The Best Online Loans &#124; Self Help Station</dc:creator>
		<pubDate>Fri, 14 Mar 2008 06:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickthebrain.com/blog/picking-the-collective-brain-what-tool-do-you-use-to-manage-your-personal-finances/#comment-47126</guid>
		<description>[...] you take the time to consider your options and choose a lender based upon those considerations, it&#8217;s entirely possible that you&#8217;ll end up with one of the [...]</description>
		<content:encoded><![CDATA[<p>[...] you take the time to consider your options and choose a lender based upon those considerations, it&#8217;s entirely possible that you&#8217;ll end up with one of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Peixoto</title>
		<link>http://www.pickthebrain.com/blog/picking-the-collective-brain-what-tool-do-you-use-to-manage-your-personal-finances/comment-page-1/#comment-39455</link>
		<dc:creator>Steven Peixoto</dc:creator>
		<pubDate>Sat, 01 Dec 2007 04:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickthebrain.com/blog/picking-the-collective-brain-what-tool-do-you-use-to-manage-your-personal-finances/#comment-39455</guid>
		<description>Hi all, I&#039;ve been using mvelopes and I love it.  I&#039;ve created page on how you can use mvelopes to implement the jars budgeting system.

Check it out and let me know what you think.

http://jarshelp.com</description>
		<content:encoded><![CDATA[<p>Hi all, I&#8217;ve been using mvelopes and I love it.  I&#8217;ve created page on how you can use mvelopes to implement the jars budgeting system.</p>
<p>Check it out and let me know what you think.</p>
<p><a href="http://jarshelp.com" rel="nofollow">http://jarshelp.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MEli</title>
		<link>http://www.pickthebrain.com/blog/picking-the-collective-brain-what-tool-do-you-use-to-manage-your-personal-finances/comment-page-1/#comment-22344</link>
		<dc:creator>MEli</dc:creator>
		<pubDate>Tue, 06 Nov 2007 03:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickthebrain.com/blog/picking-the-collective-brain-what-tool-do-you-use-to-manage-your-personal-finances/#comment-22344</guid>
		<description>I use a combination of Quicken and an excel spreadsheet that I have in Google Docs for ease of use anywhere I am. Using a spreadsheet allows me to plan in a budgeting -ind of way and plan ahead. I also like to look at how much I am saving in various different accounts for specific goals and how close I am to my goals. It also allows me to see how much I am paying off of my credit card and student loans each month in relation to the total debts. Quicken provides the actual expenses in daily transactions, as well as great visuals of spending pie charts with percentages of your total income and categories that you can sort by month. I have tried www.wasabe.com and www.mint.com and like them as well, but they are very simplistic and better for more basic type personal finances (e.g. checking and savings accounts). These tools don&#039;t allow you to track mortgages , escrow or retirement accounts, which I like to do.</description>
		<content:encoded><![CDATA[<p>I use a combination of Quicken and an excel spreadsheet that I have in Google Docs for ease of use anywhere I am. Using a spreadsheet allows me to plan in a budgeting -ind of way and plan ahead. I also like to look at how much I am saving in various different accounts for specific goals and how close I am to my goals. It also allows me to see how much I am paying off of my credit card and student loans each month in relation to the total debts. Quicken provides the actual expenses in daily transactions, as well as great visuals of spending pie charts with percentages of your total income and categories that you can sort by month. I have tried <a href="http://www.wasabe.com" rel="nofollow">http://www.wasabe.com</a> and <a href="http://www.mint.com" rel="nofollow">http://www.mint.com</a> and like them as well, but they are very simplistic and better for more basic type personal finances (e.g. checking and savings accounts). These tools don&#8217;t allow you to track mortgages , escrow or retirement accounts, which I like to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunday Links (Sunny Day Edition!) &#124; The Dough Roller</title>
		<link>http://www.pickthebrain.com/blog/picking-the-collective-brain-what-tool-do-you-use-to-manage-your-personal-finances/comment-page-1/#comment-21221</link>
		<dc:creator>Sunday Links (Sunny Day Edition!) &#124; The Dough Roller</dc:creator>
		<pubDate>Sun, 28 Oct 2007 18:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickthebrain.com/blog/picking-the-collective-brain-what-tool-do-you-use-to-manage-your-personal-finances/#comment-21221</guid>
		<description>[...] the Brain asked his readers what they used to manager their finances. The comments to the article include some great money management [...]</description>
		<content:encoded><![CDATA[<p>[...] the Brain asked his readers what they used to manager their finances. The comments to the article include some great money management [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikola</title>
		<link>http://www.pickthebrain.com/blog/picking-the-collective-brain-what-tool-do-you-use-to-manage-your-personal-finances/comment-page-1/#comment-21201</link>
		<dc:creator>Nikola</dc:creator>
		<pubDate>Sat, 27 Oct 2007 18:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickthebrain.com/blog/picking-the-collective-brain-what-tool-do-you-use-to-manage-your-personal-finances/#comment-21201</guid>
		<description>Money manager Ex. It contains expenses, budgeting, recurring transactions, stocks etc.
It is simple, effective and it is open source.</description>
		<content:encoded><![CDATA[<p>Money manager Ex. It contains expenses, budgeting, recurring transactions, stocks etc.<br />
It is simple, effective and it is open source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: speedy</title>
		<link>http://www.pickthebrain.com/blog/picking-the-collective-brain-what-tool-do-you-use-to-manage-your-personal-finances/comment-page-1/#comment-21174</link>
		<dc:creator>speedy</dc:creator>
		<pubDate>Fri, 26 Oct 2007 22:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickthebrain.com/blog/picking-the-collective-brain-what-tool-do-you-use-to-manage-your-personal-finances/#comment-21174</guid>
		<description>I had been using, believe it or not, a notebook. Not a notebook computer, but the old-fashioned kind that has paper with lines drawn on it. I wrote down my take-home pay for each pay period, and then the bills and savings from each paycheck.

I have tried using Quicken, but I do not like it at all, probably because it isn&#039;t very user-friendly for those of us who use Macs. I plan to try out iBank in November, but if I don&#039;t like it then I will just stick with my notebook and do forecasting on a spreadsheet.</description>
		<content:encoded><![CDATA[<p>I had been using, believe it or not, a notebook. Not a notebook computer, but the old-fashioned kind that has paper with lines drawn on it. I wrote down my take-home pay for each pay period, and then the bills and savings from each paycheck.</p>
<p>I have tried using Quicken, but I do not like it at all, probably because it isn&#8217;t very user-friendly for those of us who use Macs. I plan to try out iBank in November, but if I don&#8217;t like it then I will just stick with my notebook and do forecasting on a spreadsheet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bugmom</title>
		<link>http://www.pickthebrain.com/blog/picking-the-collective-brain-what-tool-do-you-use-to-manage-your-personal-finances/comment-page-1/#comment-21171</link>
		<dc:creator>bugmom</dc:creator>
		<pubDate>Fri, 26 Oct 2007 17:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickthebrain.com/blog/picking-the-collective-brain-what-tool-do-you-use-to-manage-your-personal-finances/#comment-21171</guid>
		<description>I use Quicken plus Mint.  Mint does not have enough features for me, but I keep a very tight watch on my money.  I will keep looking at it and, someday, it may replace Quicken.  Also, I don&#039;t upgrade my Quicken very often.  About every 3rd year.  Keeps costs down.

Here&#039;s how I use Mint... Mostly I just look at the weekly transaction report.  That way, I can jump on anything suspicious or cancel any errant &quot;subscriptions&quot; that I&#039;ve been meaning to take care of.  The savings features are interesting, but, so far, haven&#039;t yielded anything useful to me.</description>
		<content:encoded><![CDATA[<p>I use Quicken plus Mint.  Mint does not have enough features for me, but I keep a very tight watch on my money.  I will keep looking at it and, someday, it may replace Quicken.  Also, I don&#8217;t upgrade my Quicken very often.  About every 3rd year.  Keeps costs down.</p>
<p>Here&#8217;s how I use Mint&#8230; Mostly I just look at the weekly transaction report.  That way, I can jump on anything suspicious or cancel any errant &#8220;subscriptions&#8221; that I&#8217;ve been meaning to take care of.  The savings features are interesting, but, so far, haven&#8217;t yielded anything useful to me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
