<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Visualize Your Success</title>
	<atom:link href="http://www.pickthebrain.com/blog/how-to-visualize-your-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pickthebrain.com/blog/how-to-visualize-your-success/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 02:44:23 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 5 Writing Exercises to Help Heal Pain &#124; Heal Pain Naturally</title>
		<link>http://www.pickthebrain.com/blog/how-to-visualize-your-success/comment-page-1/#comment-71171</link>
		<dc:creator>5 Writing Exercises to Help Heal Pain &#124; Heal Pain Naturally</dc:creator>
		<pubDate>Fri, 06 Feb 2009 11:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickthebrain.com/blog/how-to-visualize-your-success/#comment-71171</guid>
		<description>[...] of &#8220;A Daring Adventure&#8221; had a guest post at &#8220;Pick the Brain&#8221; called &#8220;How to Visualize Your Success&#8221; that I highly recommend you checking [...]</description>
		<content:encoded><![CDATA[<p>[...] of &#8220;A Daring Adventure&#8221; had a guest post at &#8220;Pick the Brain&#8221; called &#8220;How to Visualize Your Success&#8221; that I highly recommend you checking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 12 Ways To Exercise Your Brain And Keep Your Mind Sharp &#124; My Super-Charged Life</title>
		<link>http://www.pickthebrain.com/blog/how-to-visualize-your-success/comment-page-1/#comment-70067</link>
		<dc:creator>12 Ways To Exercise Your Brain And Keep Your Mind Sharp &#124; My Super-Charged Life</dc:creator>
		<pubDate>Tue, 16 Dec 2008 06:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickthebrain.com/blog/how-to-visualize-your-success/#comment-70067</guid>
		<description>[...] Creative visualization is the technique of using one&#8217;s imagination to create a mental image of what one desires.&#160; In other words, visualization is the art of putting daydreaming to good use.&#160; You can use visualization to exercise your creative faculties keeping them alive and well. [...]</description>
		<content:encoded><![CDATA[<p>[...] Creative visualization is the technique of using one&#8217;s imagination to create a mental image of what one desires.&nbsp; In other words, visualization is the art of putting daydreaming to good use.&nbsp; You can use visualization to exercise your creative faculties keeping them alive and well. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cath Lawson</title>
		<link>http://www.pickthebrain.com/blog/how-to-visualize-your-success/comment-page-1/#comment-63583</link>
		<dc:creator>Cath Lawson</dc:creator>
		<pubDate>Thu, 17 Jul 2008 02:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickthebrain.com/blog/how-to-visualize-your-success/#comment-63583</guid>
		<description>Hi Tim - I was looking for something you wrote a while back and wound up here instead.  You seem to be everywhere these days.

This is fascinating stuff.  I&#039;ve used visualisation a lot but never really understood why it worked - I was glad it did.  The fact that the team who only actually visualized playing basketball could perform so well is amazing.

I think this article will persuade a lot of cynics to give visualisation a try, because you&#039;ve explained how it works a lot better than all those how to books.</description>
		<content:encoded><![CDATA[<p>Hi Tim &#8211; I was looking for something you wrote a while back and wound up here instead.  You seem to be everywhere these days.</p>
<p>This is fascinating stuff.  I&#8217;ve used visualisation a lot but never really understood why it worked &#8211; I was glad it did.  The fact that the team who only actually visualized playing basketball could perform so well is amazing.</p>
<p>I think this article will persuade a lot of cynics to give visualisation a try, because you&#8217;ve explained how it works a lot better than all those how to books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Law of attraction</title>
		<link>http://www.pickthebrain.com/blog/how-to-visualize-your-success/comment-page-1/#comment-63294</link>
		<dc:creator>Law of attraction</dc:creator>
		<pubDate>Tue, 08 Jul 2008 09:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickthebrain.com/blog/how-to-visualize-your-success/#comment-63294</guid>
		<description>i think the answer to it is … Do not care about how terribly or badly you did yesterday’s work, 
or how to perform tomorrow’s task, rather concern yourself with how you can get today’s work/tasks done..its all about what we think…</description>
		<content:encoded><![CDATA[<p>i think the answer to it is … Do not care about how terribly or badly you did yesterday’s work,<br />
or how to perform tomorrow’s task, rather concern yourself with how you can get today’s work/tasks done..its all about what we think…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Office Gal Link Love #9 &#124; The Office Gal</title>
		<link>http://www.pickthebrain.com/blog/how-to-visualize-your-success/comment-page-1/#comment-63240</link>
		<dc:creator>The Office Gal Link Love #9 &#124; The Office Gal</dc:creator>
		<pubDate>Mon, 07 Jul 2008 11:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickthebrain.com/blog/how-to-visualize-your-success/#comment-63240</guid>
		<description>[...] How To Visualize Your Success @ Pick The Brain. [...]</description>
		<content:encoded><![CDATA[<p>[...] How To Visualize Your Success @ Pick The Brain. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links for Super-Charged Living - July 5, 2008 &#124; My Super-Charged Life</title>
		<link>http://www.pickthebrain.com/blog/how-to-visualize-your-success/comment-page-1/#comment-63191</link>
		<dc:creator>Links for Super-Charged Living - July 5, 2008 &#124; My Super-Charged Life</dc:creator>
		<pubDate>Sat, 05 Jul 2008 12:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickthebrain.com/blog/how-to-visualize-your-success/#comment-63191</guid>
		<description>[...] Strives for Excellence&#160;&#160;&#160;  Who is Responsible for Your Misery Index?How To Visualize Your Success [...]</description>
		<content:encoded><![CDATA[<p>[...] Strives for Excellence&nbsp;&nbsp;&nbsp;  Who is Responsible for Your Misery Index?How To Visualize Your Success [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links of the Week &#124; Run Kitty Run</title>
		<link>http://www.pickthebrain.com/blog/how-to-visualize-your-success/comment-page-1/#comment-63183</link>
		<dc:creator>Links of the Week &#124; Run Kitty Run</dc:creator>
		<pubDate>Sat, 05 Jul 2008 05:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickthebrain.com/blog/how-to-visualize-your-success/#comment-63183</guid>
		<description>[...] 5. How To Visualize Your Success (Pick The Brain) - A good article on visualization and using that to gain success. This is an idea that I personally believe to be very effective. If you haven&#8217;t tried it before, read this article and give it a try.  [...]</description>
		<content:encoded><![CDATA[<p>[...] 5. How To Visualize Your Success (Pick The Brain) &#8211; A good article on visualization and using that to gain success. This is an idea that I personally believe to be very effective. If you haven&#8217;t tried it before, read this article and give it a try.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Brownson</title>
		<link>http://www.pickthebrain.com/blog/how-to-visualize-your-success/comment-page-1/#comment-63172</link>
		<dc:creator>Tim Brownson</dc:creator>
		<pubDate>Fri, 04 Jul 2008 19:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickthebrain.com/blog/how-to-visualize-your-success/#comment-63172</guid>
		<description>Thanks for commenting everybody. Apologies for not replying but I&#039;ve had a torrid 24+ hours with toothache. It&#039;s sorted now, but had me in a great deal of pain and my frantic visualizing of green meadows and solitary beaches didn&#039;t help much!

Just goes to show it takes practice ;-)

@ SaiF - I&#039;m not 100% sure what you mean bud by blocking &#039;this&#039; reality? If you mean your current reality, then imho you can&#039;t, it is what is it. If you try and block it out you&#039;ll probably strengthen the negative parts you don&#039;t care for. Accept what it is and then start to make changes from that position of acceptance. Hope that helps. E-mail me if you want to take it further.

Happy 4th July everybody!</description>
		<content:encoded><![CDATA[<p>Thanks for commenting everybody. Apologies for not replying but I&#8217;ve had a torrid 24+ hours with toothache. It&#8217;s sorted now, but had me in a great deal of pain and my frantic visualizing of green meadows and solitary beaches didn&#8217;t help much!</p>
<p>Just goes to show it takes practice <img src='http://www.pickthebrain.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>@ SaiF &#8211; I&#8217;m not 100% sure what you mean bud by blocking &#8216;this&#8217; reality? If you mean your current reality, then imho you can&#8217;t, it is what is it. If you try and block it out you&#8217;ll probably strengthen the negative parts you don&#8217;t care for. Accept what it is and then start to make changes from that position of acceptance. Hope that helps. E-mail me if you want to take it further.</p>
<p>Happy 4th July everybody!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SOB Business Cafe 07-04-08 - Liz Strauss at Successful Blog - Thinking, writing, business ideas . . . You’re only a stranger once.</title>
		<link>http://www.pickthebrain.com/blog/how-to-visualize-your-success/comment-page-1/#comment-63168</link>
		<dc:creator>SOB Business Cafe 07-04-08 - Liz Strauss at Successful Blog - Thinking, writing, business ideas . . . You’re only a stranger once.</dc:creator>
		<pubDate>Fri, 04 Jul 2008 17:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickthebrain.com/blog/how-to-visualize-your-success/#comment-63168</guid>
		<description>[...] How To Visualize Your Success [...]</description>
		<content:encoded><![CDATA[<p>[...] How To Visualize Your Success [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://www.pickthebrain.com/blog/how-to-visualize-your-success/comment-page-1/#comment-63160</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Fri, 04 Jul 2008 12:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickthebrain.com/blog/how-to-visualize-your-success/#comment-63160</guid>
		<description>Thank you for reminding me of the power of visualization.
I practice the teachings in the Law of Attraction and I will now be adding visualization that practice.
Great post.</description>
		<content:encoded><![CDATA[<p>Thank you for reminding me of the power of visualization.<br />
I practice the teachings in the Law of Attraction and I will now be adding visualization that practice.<br />
Great post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
