<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Crack The Code To Your Life</title>
	<atom:link href="http://www.pickthebrain.com/blog/how-to-crack-the-code-to-your-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pickthebrain.com/blog/how-to-crack-the-code-to-your-life/</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 08:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: The Missing Half of Productivity Advice: Why Women Need to Get Involved</title>
		<link>http://www.pickthebrain.com/blog/how-to-crack-the-code-to-your-life/comment-page-1/#comment-79533</link>
		<dc:creator>The Missing Half of Productivity Advice: Why Women Need to Get Involved</dc:creator>
		<pubDate>Tue, 09 Mar 2010 15:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickthebrain.com/blog/?p=1811#comment-79533</guid>
		<description>[...] Shalman, How to Crack the Code to Your Life, Pick the [...]</description>
		<content:encoded><![CDATA[<p>[...] Shalman, How to Crack the Code to Your Life, Pick the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fawn</title>
		<link>http://www.pickthebrain.com/blog/how-to-crack-the-code-to-your-life/comment-page-1/#comment-79297</link>
		<dc:creator>Fawn</dc:creator>
		<pubDate>Tue, 02 Mar 2010 19:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickthebrain.com/blog/?p=1811#comment-79297</guid>
		<description>Thank you, Alex. Your article motivated me while recovering from a setback regarding my current pursuit. I think your point about &quot;want it more&quot; than anyone else is a stronger magnet than people realize. I have overcome overwhelming odds to reach a couple goals this way. I hope the same success follows my die-hard desire to become an accomplished writer; I certainly couldn&#039;t want it any more. Or could I?</description>
		<content:encoded><![CDATA[<p>Thank you, Alex. Your article motivated me while recovering from a setback regarding my current pursuit. I think your point about &#8220;want it more&#8221; than anyone else is a stronger magnet than people realize. I have overcome overwhelming odds to reach a couple goals this way. I hope the same success follows my die-hard desire to become an accomplished writer; I certainly couldn&#8217;t want it any more. Or could I?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrell</title>
		<link>http://www.pickthebrain.com/blog/how-to-crack-the-code-to-your-life/comment-page-1/#comment-79296</link>
		<dc:creator>Darrell</dc:creator>
		<pubDate>Tue, 02 Mar 2010 19:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickthebrain.com/blog/?p=1811#comment-79296</guid>
		<description>Alex, you are right. That&#039;s true, smartest and experienced peoples will not taking any possible risk when they come to the calculation rate of success. Oppositely, only limited peoples will willingness to leave their comfort zone by venture to make &amp; crack it.</description>
		<content:encoded><![CDATA[<p>Alex, you are right. That&#8217;s true, smartest and experienced peoples will not taking any possible risk when they come to the calculation rate of success. Oppositely, only limited peoples will willingness to leave their comfort zone by venture to make &amp; crack it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hulbert</title>
		<link>http://www.pickthebrain.com/blog/how-to-crack-the-code-to-your-life/comment-page-1/#comment-79292</link>
		<dc:creator>Hulbert</dc:creator>
		<pubDate>Tue, 02 Mar 2010 17:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickthebrain.com/blog/?p=1811#comment-79292</guid>
		<description>Nice post Alex. To crack the code, we need to work harder and expect more from us than anybody else. This requires changing our self-limiting thoughts and taking risks instead of doing the same things over and over again.</description>
		<content:encoded><![CDATA[<p>Nice post Alex. To crack the code, we need to work harder and expect more from us than anybody else. This requires changing our self-limiting thoughts and taking risks instead of doing the same things over and over again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Blackwell</title>
		<link>http://www.pickthebrain.com/blog/how-to-crack-the-code-to-your-life/comment-page-1/#comment-79289</link>
		<dc:creator>Alex Blackwell</dc:creator>
		<pubDate>Tue, 02 Mar 2010 14:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickthebrain.com/blog/?p=1811#comment-79289</guid>
		<description>Hi Josh - you are not nitpicking at all. Clearly math is not my strong suit - I&#039;ll probably stick with writing.</description>
		<content:encoded><![CDATA[<p>Hi Josh &#8211; you are not nitpicking at all. Clearly math is not my strong suit &#8211; I&#8217;ll probably stick with writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.pickthebrain.com/blog/how-to-crack-the-code-to-your-life/comment-page-1/#comment-79288</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Tue, 02 Mar 2010 14:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickthebrain.com/blog/?p=1811#comment-79288</guid>
		<description>Sorry to nitpick, but isn&#039;t 20% of 20% actually 4%?</description>
		<content:encoded><![CDATA[<p>Sorry to nitpick, but isn&#8217;t 20% of 20% actually 4%?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.pickthebrain.com/blog/how-to-crack-the-code-to-your-life/comment-page-1/#comment-79283</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 02 Mar 2010 10:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickthebrain.com/blog/?p=1811#comment-79283</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by self_help_books: How To Crack The Code To Your Life http://bit.ly/dbNasb...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by self_help_books: How To Crack The Code To Your Life <a href="http://bit.ly/dbNasb.." rel="nofollow">http://bit.ly/dbNasb..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

