<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Powerful Technique that Guarantees Progress</title>
	<atom:link href="http://www.pickthebrain.com/blog/benchmarks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pickthebrain.com/blog/benchmarks/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 02:44:23 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sunday Browsing: Sprinting Towards Your Life Goals &#124; The Success Professor</title>
		<link>http://www.pickthebrain.com/blog/benchmarks/comment-page-1/#comment-72174</link>
		<dc:creator>Sunday Browsing: Sprinting Towards Your Life Goals &#124; The Success Professor</dc:creator>
		<pubDate>Sun, 29 Mar 2009 13:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickthebrain.com/blog/benchmarks/#comment-72174</guid>
		<description>[...] Learn how to use Benchmarks to reach success from Pick The [...]</description>
		<content:encoded><![CDATA[<p>[...] Learn how to use Benchmarks to reach success from Pick The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: If It&#8217;s Not Measurable, Then It&#8217;s Not Manageable - The Basics of Fitness and Nutrition for a Simple Lifestyle</title>
		<link>http://www.pickthebrain.com/blog/benchmarks/comment-page-1/#comment-68297</link>
		<dc:creator>If It&#8217;s Not Measurable, Then It&#8217;s Not Manageable - The Basics of Fitness and Nutrition for a Simple Lifestyle</dc:creator>
		<pubDate>Fri, 10 Oct 2008 00:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickthebrain.com/blog/benchmarks/#comment-68297</guid>
		<description>[...] answer. I went to the Crossfit forum to pose the same exact question, and they referred me to their benchmark workouts. Benchmark workouts are simply workouts that are used to measure progress and appear in [...]</description>
		<content:encoded><![CDATA[<p>[...] answer. I went to the Crossfit forum to pose the same exact question, and they referred me to their benchmark workouts. Benchmark workouts are simply workouts that are used to measure progress and appear in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bean Jones</title>
		<link>http://www.pickthebrain.com/blog/benchmarks/comment-page-1/#comment-66511</link>
		<dc:creator>Bean Jones</dc:creator>
		<pubDate>Thu, 04 Sep 2008 08:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickthebrain.com/blog/benchmarks/#comment-66511</guid>
		<description>I&#039;ve been practicing something similar that I learned from software engineers. 

You can check it out here: http://www.simpleology.com/blog/2008/05/boxing_up_time_gets_things_don_1.html

My productivity definitely increased so now I have more time for a life outside of work. :-)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been practicing something similar that I learned from software engineers. </p>
<p>You can check it out here: <a href="http://www.simpleology.com/blog/2008/05/boxing_up_time_gets_things_don_1.html" rel="nofollow">http://www.simpleology.com/blog/2008/05/boxing_up_time_gets_things_don_1.html</a></p>
<p>My productivity definitely increased so now I have more time for a life outside of work. <img src='http://www.pickthebrain.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hunter Nuttall</title>
		<link>http://www.pickthebrain.com/blog/benchmarks/comment-page-1/#comment-66440</link>
		<dc:creator>Hunter Nuttall</dc:creator>
		<pubDate>Wed, 03 Sep 2008 03:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickthebrain.com/blog/benchmarks/#comment-66440</guid>
		<description>That&#039;s right, Open Heart. Objectives are often too abstract to apply benchmarking to, until we break them down into actionable items.</description>
		<content:encoded><![CDATA[<p>That&#8217;s right, Open Heart. Objectives are often too abstract to apply benchmarking to, until we break them down into actionable items.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Heart</title>
		<link>http://www.pickthebrain.com/blog/benchmarks/comment-page-1/#comment-66366</link>
		<dc:creator>Open Heart</dc:creator>
		<pubDate>Tue, 02 Sep 2008 11:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickthebrain.com/blog/benchmarks/#comment-66366</guid>
		<description>It&#039;s a good concept.
You should start by deciding what you really want to do, your key objectives.
Then break them down into actionable things.
And then set your &#039;benchmark&#039;.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a good concept.<br />
You should start by deciding what you really want to do, your key objectives.<br />
Then break them down into actionable things.<br />
And then set your &#8216;benchmark&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learn How to Get Things Done &#124; Diet Mind Spirit</title>
		<link>http://www.pickthebrain.com/blog/benchmarks/comment-page-1/#comment-66364</link>
		<dc:creator>Learn How to Get Things Done &#124; Diet Mind Spirit</dc:creator>
		<pubDate>Tue, 02 Sep 2008 11:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickthebrain.com/blog/benchmarks/#comment-66364</guid>
		<description>[...] Read the rest   Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest   Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hunter Nuttall</title>
		<link>http://www.pickthebrain.com/blog/benchmarks/comment-page-1/#comment-66340</link>
		<dc:creator>Hunter Nuttall</dc:creator>
		<pubDate>Tue, 02 Sep 2008 05:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickthebrain.com/blog/benchmarks/#comment-66340</guid>
		<description>I can relate, Peter. Getting things done is bound to be tough for pretty much everyone. While I generally try to be laid back about things, I&#039;ll use benchmarking on certain projects that I want to be sure to make good progress on. It definitely works, but it can also be overwhelming if you use it on everything.</description>
		<content:encoded><![CDATA[<p>I can relate, Peter. Getting things done is bound to be tough for pretty much everyone. While I generally try to be laid back about things, I&#8217;ll use benchmarking on certain projects that I want to be sure to make good progress on. It definitely works, but it can also be overwhelming if you use it on everything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.pickthebrain.com/blog/benchmarks/comment-page-1/#comment-66336</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 02 Sep 2008 03:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickthebrain.com/blog/benchmarks/#comment-66336</guid>
		<description>Thanks for the article Hunter. This is an interesting technique you have described.

I must admit, I have had some trouble lately &quot;getting things done&quot;. Like you suggest, I think sometimes it is necessary to be tough on ourselves. Postponing things until tomorrow, or some unspecified day in the future, is a bad habit that often results in that &quot;thing&quot; never getting done at all.</description>
		<content:encoded><![CDATA[<p>Thanks for the article Hunter. This is an interesting technique you have described.</p>
<p>I must admit, I have had some trouble lately &#8220;getting things done&#8221;. Like you suggest, I think sometimes it is necessary to be tough on ourselves. Postponing things until tomorrow, or some unspecified day in the future, is a bad habit that often results in that &#8220;thing&#8221; never getting done at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hunter Nuttall</title>
		<link>http://www.pickthebrain.com/blog/benchmarks/comment-page-1/#comment-66305</link>
		<dc:creator>Hunter Nuttall</dc:creator>
		<pubDate>Mon, 01 Sep 2008 19:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickthebrain.com/blog/benchmarks/#comment-66305</guid>
		<description>Alex, I&#039;m all for thinking, planning, and wanting, in order to help us decide what actions to take. But far too often, people get stuck in those states, and forget that only action will make things happen. It&#039;s really true that slow and steady often wins the race.</description>
		<content:encoded><![CDATA[<p>Alex, I&#8217;m all for thinking, planning, and wanting, in order to help us decide what actions to take. But far too often, people get stuck in those states, and forget that only action will make things happen. It&#8217;s really true that slow and steady often wins the race.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Fayle</title>
		<link>http://www.pickthebrain.com/blog/benchmarks/comment-page-1/#comment-66303</link>
		<dc:creator>Alex Fayle</dc:creator>
		<pubDate>Mon, 01 Sep 2008 19:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickthebrain.com/blog/benchmarks/#comment-66303</guid>
		<description>That&#039;s a great way to approach things Hunter - it&#039;s all about the action - thinking or planning or wanting do not accomplish things - only steady action. 

People have to choose to act, then measure the actions to make sure they&#039;re moving forward.

Well done!
Alex</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great way to approach things Hunter &#8211; it&#8217;s all about the action &#8211; thinking or planning or wanting do not accomplish things &#8211; only steady action. </p>
<p>People have to choose to act, then measure the actions to make sure they&#8217;re moving forward.</p>
<p>Well done!<br />
Alex</p>
]]></content:encoded>
	</item>
</channel>
</rss>
